
The complete FastJack series is UL60950, EN60950 and RoHS compliant.
Options include:
- Choice of with or without LEDs
- Tab Down, Tab Up, and Vertical packages
- Choice of with or without filters
- Standard (0 to 70°C) or Extended (-40 to +85°C) Temperature Ranges
10BASE-T Short Body Tab Down
Application: | Ethernet |
Speed: | 10BASE-T |
Latch: | Tab-Down |
PCB Mount: | Right Angle Thru-Hole |
Standard: | IEEE802.3i |
10BASE-T Filtered Short Body Tab Down
Application: | Ethernet |
Speed: | 10BASE-T (Filtered) |
Latch: | Tab-Down |
PCB Mount: | Right Angle Thru-Hole |
Standard: | IEEE802.3i |
10BASE-T Short Body Tab Up
Application: | Ethernet |
Speed: | 10BASE-T |
Latch: | Tab-Up |
PCB Mount: | Right Angle Thru-Hole |
Standard: | IEEE802.3i |
10BASE-T Filtered Short Body Tab Up
Application: | Ethernet |
Speed: | 10BASE-T (Filtered) |
Latch: | Tab-Up |
PCB Mount: | Right Angle Thru-Hole |
Standard: | IEEE802.3i |
10BASE-T Vertical
Application: | Ethernet |
Speed: | 10BASE-T |
Latch: | Tab-Up/Tab-Down |
PCB Mount: | Vertical Thru-Hole |
Standard: | IEEE802.3i |
10BASE-T Filtered Vertical
Application: | Ethernet |
Speed: | 10BASE-T |
Latch: | Tab-Up/Tab-Down |
PCB Mount: | Vertical Thru-Hole |
Standard: | IEEE802.3i |
Quick Links
Parametric Product Search
Distributor Stock Check
Competitor P/N Cross Reference
Ethernet PHY Selector Guide
Manufacturers' Reps
Distributors
Non-Disclosure Agreement
Search the HALO Website
Competitor P/N Cross Reference
Ethernet PHY Selector Guide
Manufacturers' Reps
Distributors
Non-Disclosure Agreement
Search the HALO Website
To search for partial part numbers, enter the first part of the part number, followed by an asterisk. For example: HFJ11-2450* Please review the advanced search tips for more help.